Newair World Travel
101 Up Cross St #B1-01 Peoples Pk Centre
65339555
| Destination | Timespan | Travel Agency | Price | Details | |
| 1 | Melbourne,GoldCoast | 6D 4N | Newair World Travel | SGD$1568 | [Details] |
| 2 | Melbourne,GoldCoast | 6D 4N | Newair World Travel | SGD$1318 | [Details] |
| 3 | Melbourne,GoldCoast | 6D 4N | Newair World Travel | SGD$1248 | [Details] |
| 4 | GoldCoast,Sydney | 6D 4N | Newair World Travel | SGD$1468 | [Details] |
| 5 | GoldCoast,Sydney | 6D 4N | Newair World Travel | SGD$1278 | [Details] |
| 6 | GoldCoast,Sydney | 6D 4N | Newair World Travel | SGD$1208 | [Details] |
| 7 | Sydney,Melbourne | 6D 4N | Newair World Travel | SGD$1538 | [Details] |
| 8 | Sydney,Melbourne | 6D 4N | Newair World Travel | SGD$1308 | [Details] |
| 9 | Sydney,Melbourne | 6D 4N | Newair World Travel | SGD$1208 | [Details] |
| 10 | Tioman | 3D 2N | Newair World Travel | SGD$129 | [Details] |
| 11 | Bali | 4D 3N | Newair World Travel | SGD$579 | [Details] |
| 12 | Bali | 4D 3N | Newair World Travel | SGD$579 | [Details] |
| 13 | Bali | 4D 3N | Newair World Travel | SGD$548 | [Details] |
| 14 | Bali | 4D 3N | Newair World Travel | SGD$526 | [Details] |
| 15 | Bali | 4D 3N | Newair World Travel | SGD$510 | [Details] |
| 16 | Bali | 4D 3N | Newair World Travel | SGD$498 | [Details] |
| 17 | Bali | 4D 3N | Newair World Travel | SGD$509 | [Details] |
| 18 | Bali | 4D 3N | Newair World Travel | SGD$479 | [Details] |
| 19 | Bali | 4D 3N | Newair World Travel | SGD$478 | [Details] |
| 20 | Bali | 4D 3N | Newair World Travel | SGD$469 | [Details] |
| 21 | Bali | 4D 3N | Newair World Travel | SGD$465 | [Details] |
| 22 | Bali | 3D 2N | Newair World Travel | SGD$502 | [Details] |
| 23 | Bali | 3D 2N | Newair World Travel | SGD$502 | [Details] |
| 24 | Bali | 3D 2N | Newair World Travel | SGD$479 | [Details] |
| 25 | Bali | 3D 2N | Newair World Travel | SGD$469 | [Details] |
| 26 | Bali | 3D 2N | Newair World Travel | SGD$459 | [Details] |
| 27 | Bali | 3D 2N | Newair World Travel | SGD$449 | [Details] |
| 28 | Bali | 3D 2N | Newair World Travel | SGD$454 | [Details] |
| 29 | Bali | 3D 2N | Newair World Travel | SGD$454 | [Details] |
| 30 | Bali | 3D 2N | Newair World Travel | SGD$454 | [Details] |
| 31 | Bali | 3D 2N | Newair World Travel | SGD$435 | [Details] |
| 32 | Bali | 3D 2N | Newair World Travel | SGD$424 | [Details] |
| 33 | Bali | 3D 2N | Newair World Travel | SGD$419 | [Details] |
| 34 | Bali | 3D 2N | Newair World Travel | SGD$480 | [Details] |
| 35 | Bali | 3D 2N | Newair World Travel | SGD$476 | [Details] |
| 36 | Bali | 3D 2N | Newair World Travel | SGD$458 | [Details] |
| 37 | Bali | 3D 2N | Newair World Travel | SGD$444 | [Details] |
| 38 | Bali | 3D 2N | Newair World Travel | SGD$434 | [Details] |
| 39 | Bali | 3D 2N | Newair World Travel | SGD$429 | [Details] |
| 40 | Bali | 3D 2N | Newair World Travel | SGD$434 | [Details] |
| 41 | Bali | 3D 2N | Newair World Travel | SGD$433 | [Details] |
| 42 | Bali | 3D 2N | Newair World Travel | SGD$413 | [Details] |
| 43 | Bali | 3D 2N | Newair World Travel | SGD$407 | [Details] |
| 44 | Bali | 3D 2N | Newair World Travel | SGD$403 | [Details] |
| 45 | Bali | 3D 2N | Newair World Travel | SGD$459 | [Details] |
| 46 | Bali | 3D 2N | Newair World Travel | SGD$459 | [Details] |
| 47 | Bali | 3D 2N | Newair World Travel | SGD$439 | [Details] |
| 48 | Bali | 3D 2N | Newair World Travel | SGD$428 | [Details] |
| 49 | Bali | 3D 2N | Newair World Travel | SGD$418 | [Details] |
| 50 | Bali | 3D 2N | Newair World Travel | SGD$409 | [Details] |
| 51 | Bali | 3D 2N | Newair World Travel | SGD$414 | [Details] |
| 52 | Bali | 3D 2N | Newair World Travel | SGD$412 | [Details] |
| 53 | Bali | 3D 2N | Newair World Travel | SGD$389 | [Details] |
| 54 | Bali | 3D 2N | Newair World Travel | SGD$385 | [Details] |
| 55 | Bali | 3D 2N | Newair World Travel | SGD$381 | [Details] |
| 56 | Bintan | 2D 1N | Newair World Travel | SGD$75 | [Details] |
| 57 | Hanoi | 3D 2N | Newair World Travel | SGD$368 | [Details] |
| 58 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1698 | [Details] |
| 59 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1618 | [Details] |
| 60 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1488 | [Details] |
| 61 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1398 | [Details] |
| 62 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1368 | [Details] |
| 63 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1298 | [Details] |
| 64 | Cambodia,SiemReap,PhnomPenh | 5D 4N | Newair World Travel | SGD$1198 | [Details] |
| 65 | Manila | 3D 2N | Newair World Travel | SGD$618 | [Details] |
| 66 | Manila | 3D 2N | Newair World Travel | SGD$728 | [Details] |
| 67 | Manila | 3D 2N | Newair World Travel | SGD$658 | [Details] |
| 68 | Manila | 3D 2N | Newair World Travel | SGD$608 | [Details] |
| 69 | Manila | 3D 2N | Newair World Travel | SGD$568 | [Details] |
| 70 | Manila | 3D 2N | Newair World Travel | SGD$638 | [Details] |
| 71 | Manila | 3D 2N | Newair World Travel | SGD$638 | [Details] |
| 72 | Manila | 3D 2N | Newair World Travel | SGD$698 | [Details] |
| 73 | Manila | 3D 2N | Newair World Travel | SGD$628 | [Details] |
| 74 | Manila | 3D 2N | Newair World Travel | SGD$568 | [Details] |
1706 travel deals listed as of 5 Jul 2008
Main:
Member:
Site:
Latest travel deals:
( what's rss? )
Bookmark this site:
+Del.icio.us
+Furl It
+Spurl
+Tag!RawSugar
+Simpy This!
+Shadows Tag!
+Blink It
+My Web