JP International Travel
210 Middle Road #01-03 IOI Plaza Singapore 188994
63339998
Enquiry@jpitravel.com.sg
| Destination | Timespan | Travel Agency | Price | Details | |
| 1 | Taiwan Fun Tour - (TWTF07) | 7D 6N | JP International Travel | SGD$- | [Details] |
| 2 | CHAINGMAI FREE AND EASY -F&E- From $398Chiangmai | 2D 1N | JP International Travel | SGD$- | [Details] |
| 3 | BINTAN LAGOON RESORT EXPERIENCE -F&E- From $170 | 2D 1N | JP International Travel | SGD$- | [Details] |
| 4 | NIRWANA BEACH CLUB EXPERIENCE -F&E- From $105 | 2D 1N | JP International Travel | SGD$- | [Details] |
| 5 | NIRWANA RESORT EXPERIENCE -F&E- From $162 | 2D 1N | JP International Travel | SGD$- | [Details] |
| 6 | BINTAN LAGOON HOTEL - F&E- From $208 | 2D 1N | JP International Travel | SGD$- | [Details] |
| 7 | NIRWANA HOTEL - F&E - From $170 | 2D 1N | JP International Travel | SGD$- | [Details] |
| 8 | NIRWANA BEACH CLUB - F&E - From $115 | 2D 1N | JP International Travel | SGD$- | [Details] |
| 9 | JAKARTA FREE & EASY - F&E - From $478 | 3D 2N | JP International Travel | SGD$- | [Details] |
| 10 | JOGJAKARTA FREE & EASY - F&E - From $508 | 3D 2N | JP International Travel | SGD$- | [Details] |
| 11 | KOH SAMUI FREE & EASY - F&E- From $478 | 3D 2N | JP International Travel | SGD$- | [Details] |
| 12 | BANGKOK FREE & EASY - F&E - From $388 | 3D 2N | JP International Travel | SGD$- | [Details] |
| 13 | Elegant Tour Of Inner Mongolia Ningxia - CNINC9 - From $1,288 | 9D 0N | JP International Travel | SGD$- | [Details] |
| 14 | SHANGHAI SHOPPING X’CAPADE (Full Package GV2) - SHAI04) - From $538 | 4D 3N | JP International Travel | SGD$- | [Details] |
| 15 | BEIJING FREE & EASY - PEKE03 - From $538 | 3D 2N | JP International Travel | SGD$- | [Details] |
| 16 | GUANGZHOU FREE & EASY TOUR - F&E - From $528 | 3D 2N | JP International Travel | SGD$- | [Details] |
| 17 | MACAU FREE & EASY - MFME03 - From $428 | 3D 0N | JP International Travel | SGD$- | [Details] |
| 18 | HONG KONG/SHENZHEN - HKGE05 - From $588 | 5D 0N | JP International Travel | SGD$- | [Details] |
| 19 | HONG KONG/ MACAU - HKME04 - From $668 | 4D 0N | JP International Travel | SGD$- | [Details] |
| 20 | HONG KONG/DISNEYLAND HOLLYWOOD - HKHE04 - From $698 | 4D 0N | JP International Travel | SGD$- | [Details] |
| 21 | HONG KONG FREE & EASY - HKGE03 - From $488 | 3D 0N | JP International Travel | SGD$- | [Details] |
| 22 | XIAMEN/MT.WUYI/FUZHOU QUANZHOU (GV10) - XMNI07 - From $798 | 7D 0N | JP International Travel | SGD$- | [Details] |
| 23 | XIAMEN/CATE CHAOSHAN(GV10) - XMNI05 - From $468 | 5D 0N | JP International Travel | SGD$- | [Details] |
| 24 | XIAMEN LEISURE SHOPPING(GV2) - XMNI04 - From $338 | 4D 0N | JP International Travel | SGD$- | [Details] |
| 25 | XMN F&E (Xiamen) - XMNE03 - From $298 | 3D 0N | JP International Travel | SGD$- | [Details] |
| 26 | ANHUI JIANGXI FAMOUS MOUNTAIN (MF AIRLINE'S PKG) - MFKHN - From $988 | 7D 0N | JP International Travel | SGD$- | [Details] |
| 27 | ZHANGJIAJIE/PHOENIX ANCIENT TOWN - CNMFZ7 - From $1,098 | 7D 0N | JP International Travel | SGD$- | [Details] |
| 28 | NEW YANGTZE + MT HUANGSHAN (YANGTZE) - CNGYH9 - From $1,498 | 9D 0N | JP International Travel | SGD$- | [Details] |
| 29 | GUILIN/DETIAN WATERFALL (GUILIN) - CNGG08 - From $898 | 8D 0N | JP International Travel | SGD$- | [Details] |
| 30 | GUILIN+LIUZHOU TOUR (GUILIN) - CNGG05 - From $668 | 5D 0N | JP International Travel | SGD$- | [Details] |
| 31 | KANASI NORTHERN XINGJIA - CNCS08 - From $1,688 | 8D 0N | JP International Travel | SGD$- | [Details] |
| 32 | SILKROAD WONDEZ - CNCS12 - From $2,188 | 12D 0N | JP International Travel | SGD$- | [Details] |
| 33 | CHARMING YUNNAN - CNKS09 - From $1,098 | 9D 0N | JP International Travel | SGD$- | [Details] |
| 34 | FLORAL OF YUNNAN - CNKDF7 - From $898 | 7D 0N | JP International Travel | SGD$- | [Details] |
| 35 | HUANGSHAN WUYUAN WONDEZ - CNWH08 - From $908 | 8D 0N | JP International Travel | SGD$- | [Details] |
| 36 | HUANGSHAN WONDEZ - CNSH06 - From $1,058 | 6D 0N | JP International Travel | SGD$- | [Details] |
| 37 | XI'AN/BEIJING (GV10) - CNXB08 - From $1,298 | 8D 0N | JP International Travel | SGD$- | [Details] |
| 38 | SHANGHAI /BEIJING TWIN CITIES (GV2) - CNSP08 - From $988 | 8D 0N | JP International Travel | SGD$- | [Details] |
| 39 | BEIJING TIANJIN (MUSLIM) (GV10) - CNPM07 - From $838 | 7D 0N | JP International Travel | SGD$- | [Details] |
| 40 | OLYMPIC BEIJING (GV2) - CNP05 - From $938 | 5D 0N | JP International Travel | SGD$- | [Details] |
| 41 | OLYMPIC BEIJING - MUSLIM DEPT(GV10) - CNPM05 - From $798 | 5D 0N | JP International Travel | SGD$- | [Details] |
| 42 | AMAZING HAINAN (GV10) - CNHAK5 - From $338 | 5D 0N | JP International Travel | SGD$- | [Details] |
| 43 | AMAZING HAINAN (GV10) - CNHA06 - From $358 | 6D 0N | JP International Travel | SGD$- | [Details] |
| 44 | 8D SPRING OF SHANGHAI JIANGNAN (GV10) - CNSHF8 - From $498 | 8D 0N | JP International Travel | SGD$- | [Details] |
| 45 | SHANGHAI/WUZHEN+ 2N HKG FREE (GV10) - CNCXS8 - From $738 | 6D 0N | JP International Travel | SGD$- | [Details] |
| 46 | SHANGHAI SHOPPING (GV2) - SHAI04 - From $668 | 4D 0N | JP International Travel | SGD$- | [Details] |
| 47 | WONDERFUL TAIWAN –TWTW07 | 7D 6N | JP International Travel | SGD$1068 | [Details] |
| 48 | TAIWAN HIGHLIGHT- TWKT08 | 8D 7N | JP International Travel | SGD$1088 | [Details] |
| 49 | TAIWAN FUN TOUR –TWTF07 | 7D 6N | JP International Travel | SGD$1068 | [Details] |
| 50 | CHARMS OF JEJU-KCSG05 | 5D 3N | JP International Travel | SGD$888 | [Details] |
| 51 | SPARKLING KOREA– KSKG06 | 6D 4N | JP International Travel | SGD$1138 | [Details] |
| 52 | KOREA EXQUISITE FASCINATING – KFKG07 | 7D 6N | JP International Travel | SGD$1438 | [Details] |
| 53 | FASCINATING OF JAPAN- JPFJG7 | 7D 5N | JP International Travel | SGD$1698 | [Details] |
| 54 | TOKYO SPECIAL TOUR (GIP)-JPTSG5 | 5D 3N | JP International Travel | SGD$1208 | [Details] |
| 55 | REDANG AIR INCLUSIVE PACKAGE-BERJAYA AIR | 3D 2N | JP International Travel | SGD$554 | [Details] |
| 56 | TIOMAN AIR INCLUSIVE PACKAGE-BERJAYA AIR | 3D 2N | JP International Travel | SGD$458 | [Details] |
| 57 | HARD ROCK CAFE RESORT BALI-GA | 3D 2N | JP International Travel | SGD$408 | [Details] |
| 58 | CONTIKI RESORT BALI-GA | 3D 2N | JP International Travel | SGD$418 | [Details] |
| 59 | ALILA JAKARTA-GA | 3D 2N | JP International Travel | SGD$358 | [Details] |
| 60 | GENTING FIRST WORLD HOTEL BY SVIP COACH | 2D 1N | JP International Travel | SGD$378 | [Details] |
| 61 | GENTING RESORT HOTEL + 01N KUL CHOICE OF HOTEL BY SVIP COACH | 3D 2N | JP International Travel | SGD$168 | [Details] |
| 62 | GENTING FIRST WORLD + 01N KUL CHOICE OF HOTEL BY SVIP COACH | 3D 2N | JP International Travel | SGD$148 | [Details] |
| 63 | BALI FREE & EASY- GARUDA INDONESIA-GA | 3D 2N | JP International Travel | SGD$378 | [Details] |
| 64 | BATAM FREE & EASY | 2D 1N | JP International Travel | SGD$78 | [Details] |
| 65 | BANYAN TREE GETAWAY | 2D 1N | JP International Travel | SGD$334 | [Details] |
| 66 | ANGSANA BINTAN | 2D 1N | JP International Travel | SGD$182 | [Details] |
| 67 | BINTAN LAGOON HOTEL | 2D 1N | JP International Travel | SGD$122 | [Details] |
| 68 | NIRWANA HOTEL | 2D 1N | JP International Travel | SGD$106 | [Details] |
| 69 | NIRWANA BEACH CLUB | 2D 1N | JP International Travel | SGD$78 | [Details] |
| 70 | JAKARTA F & E - GARUDA INDONESIA (GA) | 3D 2N | JP International Travel | SGD$398 | [Details] |
| 71 | JOGJAKARTA F & E – GARUDA INDONESIA (GA)Jogjakarta | 3D 2N | JP International Travel | SGD$488 | [Details] |
| 72 | KOH SAMUI F&E –BANGKOK AIRWAYS (PG) | 3D 2N | JP International Travel | SGD$418 | [Details] |
| 73 | BANGKOK FREE & EASY – THAI AIRWAYS (TG) | 3D 2N | JP International Travel | SGD$318 | [Details] |
| 74 | MEDIATERREAN - MSC SINFONIA – Fly Cruise Package (Weekend Cruise) (MANW13) | 6D 3N | JP International Travel | SGD$1988 | [Details] |
| 75 | EAST COAST ADVENTURE (NYCI11) - GV2 America | 11D 7N | JP International Travel | SGD$1638 | [Details] |
| 76 | EAST COAST HIGHLIGHTS (NYCI09) - GV2 America | 9D 5N | JP International Travel | SGD$1688 | [Details] |
| 77 | WEST COAST SPECIALWith Grand Canyon West Rim (LAWI13) - GV2 America | 13D 10N | JP International Travel | SGD$2088 | [Details] |
| 78 | LOS ANGELES / SAN FRANCISCO With Yosemite & Monterey (LASSI9) - GV2 America | 9D 6N | JP International Travel | SGD$1638 | [Details] |
| 79 | LOS ANGELES / LAS VEGAS With Grand Canyon West Rim (LAWI09) - GV2 America | 9D 6N | JP International Travel | SGD$1688 | [Details] |
| 80 | ANAHEIM DELIGHTS (LAXI06) - GV2 AMERICA | 6D 3N | JP International Travel | SGD$1268 | [Details] |
| 81 | Mediterranean Magic Cruise - Costa Concordia | 10D 9N | JP International Travel | SGD$2971 | [Details] |
| 82 | Mediterranean Ancient Treasures Cruise - Costa Serena | 10D 9N | JP International Travel | SGD$3018 | [Details] |
| 83 | Alaska SB Canadian Rockies Cruise - Carnival Spirit | 15D 14N | JP International Travel | SGD$4150 | [Details] |
| 84 | Alaska NB Canadian Rockies Cruise - Carnival Spirit | 16D 15N | JP International Travel | SGD$4260 | [Details] |
| 85 | Eastern Mediterranean Cruise - Celebrity Galaxy | 13D 10N | JP International Travel | SGD$3188 | [Details] |
| 86 | Alaska Northbound Glacier Cruise - Carnival Spirit | 12D 11N | JP International Travel | SGD$2970 | [Details] |
| 87 | Riviera Rendezvous Cruise - Cunard Queen Mary 2 | 13D 12N | JP International Travel | SGD$4676 | [Details] |
| 88 | Alaska Southbound Glacier Cruise - Carnival Spirit | 11D 10N | JP International Travel | SGD$3150 | [Details] |
| 89 | The Blue Danube Cruise - Peter Deilmann | 11D 7N | JP International Travel | SGD$3678 | [Details] |
| 90 | Hawaii Roundtrip from Honolulu Cruise - Pride of America (NCL) | 10D 7N | JP International Travel | SGD$3298 | [Details] |
| 91 | Canada & New England (roundtrip New York) Cruise - Caribbean Princess | 8D 7N | JP International Travel | SGD$1278 | [Details] |
| 92 | Spice of Southeast Asia Cruise - Legend of the Seas | 6D 5N | JP International Travel | SGD$839 | [Details] |
| 93 | Alaska Northbound Glacier Cruise - Carnival Spirit - Fly Cruise package | 12D 11N | JP International Travel | SGD$3150 | [Details] |
| 94 | Isles of SEA Cruise - Royal Caribbean Legend of the Seas | 5D 4N | JP International Travel | SGD$559 | [Details] |
| 95 | SHANGHAI JIANGNAN GOURMET DELUXE | 8D 7N | JP International Travel | SGD$698 | [Details] |
| 96 | SHANGHAI FAMILY FUN (6D) + HONGKONG (2D) | 8D 7N | JP International Travel | SGD$798 | [Details] |
| 97 | BEIJING CHENGDE HIGHLIGHT | 7D 6N | JP International Travel | SGD$998 | [Details] |
| 98 | BEIJING FAMILY FUN | 6D 5N | JP International Travel | SGD$658 | [Details] |
| 99 | OLYMPIC BEIJING | 5D 4N | JP International Travel | SGD$868 | [Details] |
| 100 | HONGKONG / DISNEY FANTASY FUN | 5D 4N | JP International Travel | SGD$858 | [Details] |
1706 travel deals listed as of 5 Jul 2008
Main:
Member:
Site:
Latest travel deals:
( what's rss? )
Bookmark this site:
+Del.icio.us
+Furl It
+Spurl
+Tag!RawSugar
+Simpy This!
+Shadows Tag!
+Blink It
+My Web