Farmosa Holiday Tours
101 Up Cross St #B1-19 Peoples Pk Centre S'pore 058357
65341133
asiaonestop.com
farmosa@singnet.com.sg
| Destination | Timespan | Travel Agency | Price | Details | |
| 1 | Kunming | 3D 2N | Farmosa Holiday Tours | SGD$738 | [Details] |
| 2 | Kunming | 3D 2N | Farmosa Holiday Tours | SGD$688 | [Details] |
| 3 | Xiamen | 3D 2N | Farmosa Holiday Tours | SGD$486 | [Details] |
| 4 | Xiamen | 3D 2N | Farmosa Holiday Tours | SGD$462 | [Details] |
| 5 | Beijing,Chengde,TianJin | 7D 6N | Farmosa Holiday Tours | SGD$878 | [Details] |
| 6 | Chong Qing | 3D 2N | Farmosa Holiday Tours | SGD$698 | [Details] |
| 7 | Chong Qing | 3D 2N | Farmosa Holiday Tours | SGD$668 | [Details] |
| 8 | Chong Qing | 3D 2N | Farmosa Holiday Tours | SGD$618 | [Details] |
| 9 | Fuzhou | 3D 2N | Farmosa Holiday Tours | SGD$558 | [Details] |
| 10 | Saigon | 3D 2N | Farmosa Holiday Tours | SGD$438 | [Details] |
| 11 | Saigon | 3D 2N | Farmosa Holiday Tours | SGD$428 | [Details] |
| 12 | Saigon | 3D 2N | Farmosa Holiday Tours | SGD$398 | [Details] |
| 13 | Saigon | 3D 2N | Farmosa Holiday Tours | SGD$388 | [Details] |
| 14 | Saigon | 3D 2N | Farmosa Holiday Tours | SGD$368 | [Details] |
| 15 | Vietnam | 5D 4N | Farmosa Holiday Tours | SGD$728 | [Details] |
| 16 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1538 | [Details] |
| 17 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1498 | [Details] |
| 18 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1358 | [Details] |
| 19 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1348 | [Details] |
| 20 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1318 | [Details] |
| 21 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1298 | [Details] |
| 22 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1278 | [Details] |
| 23 | Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1248 | [Details] |
| 24 | Genting,SunwayLagoon | 3D 2N | Farmosa Holiday Tours | SGD$308 | [Details] |
| 25 | CameronHighlands | 2D 3N | Farmosa Holiday Tours | SGD$109 | [Details] |
| 26 | Tioman | 3D 2N | Farmosa Holiday Tours | SGD$168 | [Details] |
| 27 | Redang | 3D 4N | Farmosa Holiday Tours | SGD$358 | [Details] |
| 28 | Redang | 3D 4N | Farmosa Holiday Tours | SGD$318 | [Details] |
| 29 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$928 | [Details] |
| 30 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$928 | [Details] |
| 31 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$848 | [Details] |
| 32 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$808 | [Details] |
| 33 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$708 | [Details] |
| 34 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$698 | [Details] |
| 35 | HongKong,DisneylandHongKong | 4D 3N | Farmosa Holiday Tours | SGD$558 | [Details] |
| 36 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$868 | [Details] |
| 37 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$748 | [Details] |
| 38 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$728 | [Details] |
| 39 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$678 | [Details] |
| 40 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$668 | [Details] |
| 41 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$648 | [Details] |
| 42 | Perth | 4D 3N | Farmosa Holiday Tours | SGD$648 | [Details] |
| 43 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$1148 | [Details] |
| 44 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$968 | [Details] |
| 45 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$958 | [Details] |
| 46 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$888 | [Details] |
| 47 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$878 | [Details] |
| 48 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$868 | [Details] |
| 49 | Perth | 5D 4N | Farmosa Holiday Tours | SGD$838 | [Details] |
| 50 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1948 | [Details] |
| 51 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1928 | [Details] |
| 52 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1828 | [Details] |
| 53 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1808 | [Details] |
| 54 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1778 | [Details] |
| 55 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1748 | [Details] |
| 56 | Melbourne,GoldCoast | 8D 6N | Farmosa Holiday Tours | SGD$1698 | [Details] |
| 57 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1288 | [Details] |
| 58 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1138 | [Details] |
| 59 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1088 | [Details] |
| 60 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1068 | [Details] |
| 61 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1028 | [Details] |
| 62 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1008 | [Details] |
| 63 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$998 | [Details] |
| 64 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$1038 | [Details] |
| 65 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$978 | [Details] |
| 66 | Melbourne | 5D 3N | Farmosa Holiday Tours | SGD$968 | [Details] |
| 67 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$1198 | [Details] |
| 68 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$1158 | [Details] |
| 69 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$1128 | [Details] |
| 70 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$1058 | [Details] |
| 71 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$1038 | [Details] |
| 72 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$1028 | [Details] |
| 73 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$968 | [Details] |
| 74 | Cairns | 5D 3N | Farmosa Holiday Tours | SGD$948 | [Details] |
| 75 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$1168 | [Details] |
| 76 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$1078 | [Details] |
| 77 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$1058 | [Details] |
| 78 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$1028 | [Details] |
| 79 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$1018 | [Details] |
| 80 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$998 | [Details] |
| 81 | Sydney | 5D 3N | Farmosa Holiday Tours | SGD$978 | [Details] |
| 82 | Cairns,GoldCoast | 6D 4N | Farmosa Holiday Tours | SGD$1158 | [Details] |
| 83 | Cairns,GoldCoast | 6D 4N | Farmosa Holiday Tours | SGD$1068 | [Details] |
| 84 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1658 | [Details] |
| 85 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1458 | [Details] |
| 86 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1398 | [Details] |
| 87 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1368 | [Details] |
| 88 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1318 | [Details] |
| 89 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1258 | [Details] |
| 90 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1268 | [Details] |
| 91 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1318 | [Details] |
| 92 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1248 | [Details] |
| 93 | Melbourne | 6D 4N | Farmosa Holiday Tours | SGD$1228 | [Details] |
| 94 | Melbourne,Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1308 | [Details] |
| 95 | Melbourne,Sydney | 6D 4N | Farmosa Holiday Tours | SGD$1248 | [Details] |
| 96 | Macau | 3D 2N | Farmosa Holiday Tours | SGD$318 | [Details] |
| 97 | Macau | 3D 2N | Farmosa Holiday Tours | SGD$288 | [Details] |
| 98 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$419 | [Details] |
| 99 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$379 | [Details] |
| 100 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$309 | [Details] |
| 101 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$289 | [Details] |
| 102 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$259 | [Details] |
| 103 | Taipei | 4D 3N | Farmosa Holiday Tours | SGD$848 | [Details] |
| 104 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$299 | [Details] |
| 105 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$269 | [Details] |
| 106 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$269 | [Details] |
| 107 | Penang | 3D 2N | Farmosa Holiday Tours | SGD$259 | [Details] |
| 108 | KualaLumpur,Mines | 3D 2N | Farmosa Holiday Tours | SGD$168 | [Details] |
| 109 | KualaLumpur,Mines | 3D 2N | Farmosa Holiday Tours | SGD$148 | [Details] |
| 110 | Langkawi | 3D 2N | Farmosa Holiday Tours | SGD$408 | [Details] |
| 111 | Langkawi | 3D 2N | Farmosa Holiday Tours | SGD$418 | [Details] |
| 112 | Langkawi | 3D 2N | Farmosa Holiday Tours | SGD$338 | [Details] |
| 113 | Langkawi | 3D 2N | Farmosa Holiday Tours | SGD$308 | [Details] |
| 114 | Langkawi | 3D 2N | Farmosa Holiday Tours | SGD$288 | [Details] |
| 115 | Langkawi | 3D 2N | Farmosa Holiday Tours | SGD$268 | [Details] |
| 116 | Lombok | 3D 2N | Farmosa Holiday Tours | SGD$408 | [Details] |
| 117 | Lombok | 3D 2N | Farmosa Holiday Tours | SGD$378 | [Details] |
| 118 | Lombok | 3D 2N | Farmosa Holiday Tours | SGD$368 | [Details] |
| 119 | KohSamui | 4D 3N | Farmosa Holiday Tours | SGD$428 | [Details] |
| 120 | Taipei | 3D 2N | Farmosa Holiday Tours | SGD$618 | [Details] |
| 121 | Bangkok | 3D 2N | Farmosa Holiday Tours | SGD$385 | [Details] |
| 122 | KualaLumpur,Genting | 4D 3N | Farmosa Holiday Tours | SGD$298 | [Details] |
| 123 | KualaLumpur,Genting | 4D 3N | Farmosa Holiday Tours | SGD$268 | [Details] |
| 124 | KualaLumpur,Genting | 4D 3N | Farmosa Holiday Tours | SGD$238 | [Details] |
| 125 | CameronHighlands,SunwayLagoon | 3D 4N | Farmosa Holiday Tours | SGD$198 | [Details] |
| 126 | KualaLumpur | 3D 2N | Farmosa Holiday Tours | SGD$148 | [Details] |
| 127 | Saigon,HoChiMinh | 3D 2N | Farmosa Holiday Tours | SGD$438 | [Details] |
| 128 | Saigon,HoChiMinh | 3D 2N | Farmosa Holiday Tours | SGD$428 | [Details] |
| 129 | Saigon,HoChiMinh | 3D 2N | Farmosa Holiday Tours | SGD$398 | [Details] |
| 130 | Saigon,HoChiMinh | 3D 2N | Farmosa Holiday Tours | SGD$388 | [Details] |
| 131 | Saigon,HoChiMinh | 3D 2N | Farmosa Holiday Tours | SGD$368 | [Details] |
| 132 | PhnomPenh | 3D 2N | Farmosa Holiday Tours | SGD$818 | [Details] |
| 133 | PhnomPenh | 3D 2N | Farmosa Holiday Tours | SGD$778 | [Details] |
| 134 | PhnomPenh | 3D 2N | Farmosa Holiday Tours | SGD$768 | [Details] |
| 135 | PhnomPenh | 3D 2N | Farmosa Holiday Tours | SGD$748 | [Details] |
| 136 | PhnomPenh | 3D 2N | Farmosa Holiday Tours | SGD$698 | [Details] |
| 137 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$708 | [Details] |
| 138 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$588 | [Details] |
| 139 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$588 | [Details] |
| 140 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$548 | [Details] |
| 141 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$588 | [Details] |
| 142 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$548 | [Details] |
| 143 | Yangon | 3D 2N | Farmosa Holiday Tours | SGD$548 | [Details] |
| 144 | Beijing | 5D 4N | Farmosa Holiday Tours | SGD$728 | [Details] |
| 145 | Xiamen | 3D 2N | Farmosa Holiday Tours | SGD$648 | [Details] |
| 146 | Xiamen | 3D 2N | Farmosa Holiday Tours | SGD$588 | [Details] |
| 147 | Xiamen | 3D 2N | Farmosa Holiday Tours | SGD$548 | [Details] |
| 148 | Xiamen | 3D 2N | Farmosa Holiday Tours | SGD$528 | [Details] |
| 149 | Chengdu | 3D 2N | Farmosa Holiday Tours | SGD$788 | [Details] |
| 150 | Chengdu | 3D 2N | Farmosa Holiday Tours | SGD$688 | [Details] |
| 151 | Chengdu | 3D 2N | Farmosa Holiday Tours | SGD$648 | [Details] |
| 152 | Tokyo | 3D 2N | Farmosa Holiday Tours | SGD$1000 | [Details] |
| 153 | Osaka | 3D 2N | Farmosa Holiday Tours | SGD$1200 | [Details] |
| 154 | Osaka | 3D 2N | Farmosa Holiday Tours | SGD$1070 | [Details] |
| 155 | Osaka | 3D 2N | Farmosa Holiday Tours | SGD$1020 | [Details] |
| 156 | Osaka | 3D 2N | Farmosa Holiday Tours | SGD$970 | [Details] |
| 157 | Nagoya | 3D 2N | Farmosa Holiday Tours | SGD$1460 | [Details] |
| 158 | Nagoya | 3D 2N | Farmosa Holiday Tours | SGD$1190 | [Details] |
| 159 | Nagoya | 3D 2N | Farmosa Holiday Tours | SGD$1080 | [Details] |
| 160 | Tokyo | 4D 3N | Farmosa Holiday Tours | SGD$1048 | [Details] |
| 161 | Japan,Osaka,MtFuji | 6D 5N | Farmosa Holiday Tours | SGD$1598 | [Details] |
1706 travel deals listed as of 5 Jul 2008
Main:
Member:
Site:
Latest travel deals:
( what's rss? )
Bookmark this site:
+Del.icio.us
+Furl It
+Spurl
+Tag!RawSugar
+Simpy This!
+Shadows Tag!
+Blink It
+My Web